Public Rates winter
Winter Rates 2011/2012
| |
A | B | C | D | E | F | G | ||
22.10 - 22.12.12 04.05 - 12.05.13 |
12.01 - 02.02.13 27.04 - 04.05.13 |
05.01 - 12.01.132 02.02 - 09.02.13 06.04 - 13.04.13 20.04 - 27.04.13 |
09.02 - 16.02.13 23.03 - 06.04.13 13.04 - 20.04.13 |
22.12 - 29.12.12 16.03 -23.03.13 |
16.02 - 23.02.13 09.03 - 16.03.13 |
29.12 - 05.01.13 23.02 - 09.03.13 |
|||
| Studio | 1/2 | 20 | 254 | 350 | 410 | 464 | 509 | 585 | 636 |
| Studio | 2 | 22 | 271 | 372 | 437 | 494 | 542 | 623 | 677 |
| Studio | 3/4 | 40 | 308 | 424 | 497 | 562 | 616 | 708 | 770 |
| Studio | 4 | 41 |
356 | 490 | 575 | 650 | 713 | 820 | 891 |
| Studio | 4/5 | 42 | 380 | 523 | 613 | 694 | 761 | 875 | 951 |
| 2Pièces | 5/6 | 60 | 474 | 651 | 764 | 864 | 947 | 1089 | 1184 |
| 2Pièces | 6 | 61 |
552 | 759 | 890 | 1007 | 1104 |
1270 | 1380 |
| 2Pièces | 6/7 | 62 | 590 | 811 | 951 | 1077 | 1180 | 1357 | 1475 |
| 3Pièces | 7/8 | 80 | 714 | 982 | 1152 | 1304 | 1429 | 1643 | 1786 |
| 3Pièces | 8 | 81 | 759 | 1044 | 1224 | 1386 | 1518 | 1746 | 1898 |
| 3Pièces | 8/9 | 82 | 820 | 1128 | 1322 | 1497 | 1640 | 1886 | 2050 |
| 4Pièces | 9 | 90 | 846 | 1163 | 1364 | 1544 | 1692 | 1946 | 2115 |
| 4Pièces | 10/11 | 91 | 1001 | 1376 | 1614 | 1826 | 2002 | 2302 | 2502 |
| 5Pièces | 10/11 | 95 | 1123 | 1544 | 1811 | 2049 | 2246 | 2582 | 2807 |
- Price per apartment and per week (expenses & insurance included)
- Stay from Saturday to Saturday except New Year
- Many of our apartments are equipped with TV
- Pets: contact us for approval péalable
- Tax not included: 6,30 € / person / week
- Linen not included: 17,50 € per person (sheets + towels)
- Deposit: 300 € for a studio, 450 € for an apartment
Until 1 May 2013, the Agency ensures Ski
Pay back 100% for non occupancy if access to ski residence is not insured (within 200m)
Upload rates (49Ko)
