Public Rates winter
Winter Rates 2011/2012
| |
A | B | C | D | E | F | G | ||
22.10 - 17.12.11 28.04 - 08.05.12 |
07.01 - 28.01.12 21.04 - 28.04.12 |
28.01 - 11.02.12 24.03 - 31.03.12 14.04 - 21.04.12 |
17.12 - 24.12.11 17.03 - 24.03.12 07.04 - 14.04.12 |
31.12 - 07.01.12 03.03 - 17.03.12 31.03 -07.04.12 |
24.12 - 31.12.11 11.02 - 18.02.12 25.02 - 03.03.12 |
18.02 - 25.02.12 | |||
| Studio | 1/2 | 20 | 252 | 347 | 410 | 473 | 504 | 567 | 630 |
| Studio | 2 | 22 | 268 | 369 | 436 | 503 | 536 | 603 | 670 |
| Studio | 3/4 | 40 | 308 | 424 | 501 | 578 | 616 | 693 | 770 |
| Studio | 4 | 41 |
352 | 484 | 572 | 660 | 704 | 792 | 880 |
| Studio | 4/5 | 42 | 376 | 517 | 611 | 705 | 752 | 846 | 940 |
| 2Rooms | 5/6 | 60 | 468 | 644 | 761 | 878 | 936 | 1053 | 1170 |
| 2Rooms | 6 | 61 |
544 | 748 | 884 | 1020 | 1088 |
1224 | 1360 |
| 2Rooms | 6/7 | 62 | 581 | 799 | 944 | 1090 | 1162 | 1308 | 1453 |
| 3Rooms | 7/8 | 80 | 704 | 968 | 1144 | 1320 | 1408 | 1584 | 1760 |
| 3Rooms | 8 | 81 | 748 | 1029 | 1216 | 1403 | 1496 | 1683 | 1870 |
| 3Rooms | 8/9 | 82 | 808 | 1111 | 1313 | 1515 | 1616 | 1818 | 2020 |
| 4Rooms | 9 | 90 | 832 | 1144 | 1352 | 1560 | 1664 | 1872 | 2080 |
| 4Rooms | 10/11 | 91 | 984 | 1353 | 1599 | 1845 | 1968 | 2214 | 2460 |
| 5Rooms | 10/11 | 95 | 1104 | 1518 | 1794 | 2070 | 2208 | 2484 | 2760 |
- Price per apartment and per week (expenses & insurance included)
- Stay from Saturday to Saturday except New Year
- Many of our apartments are equipped with TV
- Pets: contact us for approval péalable
- Tax not included: 6,30 € / person / week
- Linen not included: 17,50 € per person (sheets + towels)
- Deposit: 300 € for a studio, 450 € for an apartment
Until 1 May 2012, the Agency ensures Ski
Pay back 100% for non occupancy if access to ski residence is not insured (within 200m)
télécharger les tarifs (48Ko)
